Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Non Binary:
1/2 Marathon |
|||||||
| Top | |||||||
Female Top Finishers Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Janet Wiltshire | Truckee CA | 395 | 39 | 4 | 1:32:30 | 6:42/M |
| 2 | Karina McDonald | Truckee CA | 233 | 27 | 7 | 1:38:20 | 7:08/M |
| 3 | Jennifer Connet | Portola Valley CA | 67 | 39 | 14 | 1:42:30 | 7:26/M |
| Top | |||||||
Male Top Finishers Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jose Delgado | Tucson AZ | 86 | 43 | 1 | 1:21:14 | 5:53/M |
| 2 | Marco Capelli | El Dorado Hills CA | 53 | 54 | 2 | 1:28:40 | 6:26/M |
| 3 | Nick Moultrie | Grass Valley CA | 255 | 37 | 3 | 1:31:27 | 6:38/M |
| Top | |||||||
Male 10 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bentley Stoffer | Gardnerville NV | 359 | 14 | 71 | 2:11:36 | 9:32/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Aubrey Clopper | Berthoud CO | 65 | 16 | 21 | 1:48:10 | 7:50/M |
| 2 | Reese Cowan | Kings Beach CA | 76 | 17 | 54 | 2:03:20 | 8:56/M |
| 3 | Inriana Jacquez | Reno NV | 186 | 19 | 126 | 2:30:15 | 10:53/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Collin Davidson | Sacramento CA | 85 | 18 | 13 | 1:41:49 | 7:23/M |
| 2 | Sebi Marquez | Berkeley CA | 226 | 16 | 15 | 1:42:55 | 7:28/M |
| 3 | James Traeger | San Francisco CA | 373 | 16 | 25 | 1:51:01 | 8:03/M |
| 4 | Nick Thomas | Litchfield Park AZ | 362 | 19 | 29 | 1:52:20 | 8:08/M |
| 5 | Benjamin Hargreaves | Cambridge ENGLAND | 157 | 16 | 40 | 1:56:28 | 8:26/M |
| 6 | Austin Durate | 432 | 19 | 58 | 2:03:57 | 8:59/M | |
| 7 | Jonathan Mendoza | Sacramento CA | 241 | 17 | 61 | 2:04:33 | 9:02/M |
| 8 | Adrian McGreivly | 434 | 19 | 120 | 2:29:00 | 10:48/M | |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Olivia Reid | Reno NV | 304 | 21 | 20 | 1:47:58 | 7:49/M |
| 2 | Laure Mari Ho | Saratoga CA | 173 | 24 | 45 | 1:59:01 | 8:38/M |
| 3 | Naya Lunney | Truckee CA | 221 | 24 | 50 | 2:01:46 | 8:49/M |
| 4 | Juliana Smith | Reno NV | 346 | 20 | 56 | 2:03:25 | 8:57/M |
| 5 | Sosie Casteel | San Clemente CA | 55 | 22 | 111 | 2:23:11 | 10:23/M |
| 6 | Clara Jacquez | Reno NV | 185 | 21 | 162 | 2:46:30 | 12:04/M |
| 7 | Mariyah Gonzalez | Sacramento CA | 132 | 23 | 173 | 2:54:40 | 12:39/M |
| 8 | Isabel Bella Castillo | Sacramento CA | 26 | 23 | 185 | 3:09:28 | 13:44/M |
| 9 | Julia Ramos | Sparks NV | 300 | 24 | 204 | 3:27:01 | 15:00/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Max Oshetski | Loomis CA | 273 | 22 | 17 | 1:45:42 | 7:40/M |
| 2 | Mason Rossi | Truckee CA | 317 | 24 | 43 | 1:58:07 | 8:34/M |
| 3 | William Thomas | Litchfield Pk AZ | 363 | 20 | 97 | 2:20:12 | 10:10/M |
| 4 | Matias Johnston | Los Gatos CA | 191 | 21 | 102 | 2:21:11 | 10:14/M |
| 5 | Isaac Khamphanh | Sacramento CA | 197 | 24 | 112 | 2:23:18 | 10:23/M |
| 6 | Jackson Hunter | Sparks NV | 180 | 24 | 156 | 2:43:44 | 11:52/M |
| 7 | Isaac Bella Castillo | Sacramento CA | 25 | 23 | 186 | 3:09:29 | 13:44/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Karina McDonald | Truckee CA | 233 | 27 | 7 | 1:38:20 | 7:08/M |
| 2 | Nicole Owens | Tahoma CA | 274 | 27 | 34 | 1:54:19 | 8:17/M |
| 3 | Emily Powell | Phoenix AZ | 295 | 29 | 92 | 2:19:13 | 10:05/M |
| 4 | Callie Drescher | Reno NV | 96 | 29 | 108 | 2:23:02 | 10:22/M |
| 5 | Alyssa Kruger | Sparks NV | 207 | 28 | 109 | 2:23:04 | 10:22/M |
| 6 | Haley Harbour | Reno NV | 153 | 28 | 122 | 2:29:43 | 10:51/M |
| 7 | Elizabeth Cadicamo | Grass Valley CA | 48 | 26 | 132 | 2:34:14 | 11:11/M |
| 8 | Taylor Redfern | Incline Village NV | 303 | 26 | 135 | 2:34:41 | 11:13/M |
| 9 | Samantha Giangreco | Incline Village NV | 120 | 25 | 136 | 2:34:41 | 11:13/M |
| 10 | Rachelle NunezReveles | Fernley NV | 266 | 26 | 138 | 2:35:33 | 11:16/M |
| 11 | Lexie Smith | Reno NV | 347 | 27 | 167 | 2:49:14 | 12:16/M |
| 12 | Alycia Muscarella | Truckee CA | 260 | 29 | 169 | 2:51:35 | 12:26/M |
| 13 | Elysha Madson | Reno NV | 223 | 29 | 170 | 2:52:23 | 12:30/M |
| 14 | Lauren Palacios | Truckee CA | 276 | 27 | 179 | 3:03:15 | 13:17/M |
| 15 | Taylor Stevens | Reno NV | 356 | 29 | 187 | 3:09:53 | 13:46/M |
| 16 | Katie Martin | Reno NV | 228 | 27 | 194 | 3:13:45 | 14:02/M |
| 17 | Ashly Chavez | Truckee CA | 60 | 27 | 195 | 3:15:53 | 14:12/M |
| 18 | Michaela Berg | Auburn CA | 28 | 28 | 201 | 3:26:47 | 14:59/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brandon Magann | Reno NV | 224 | 28 | 27 | 1:51:51 | 8:06/M |
| 2 | Dillon Jenkins | 404 | 25 | 47 | 2:01:15 | 8:47/M | |
| 3 | Jose Orellana | Sparks NV | 270 | 27 | 57 | 2:03:32 | 8:57/M |
| 4 | Logan McDonald | Truckee CA | 234 | 29 | 95 | 2:19:21 | 10:06/M |
| 5 | Christian Palaciod | Truckee CA | 275 | 28 | 103 | 2:21:32 | 10:15/M |
| 6 | Mark Ortiz | Whittier CA | 272 | 29 | 107 | 2:22:44 | 10:21/M |
| 7 | Carston Sanders | Fernley NV | 322 | 26 | 121 | 2:29:24 | 10:50/M |
| 8 | Steven Evers | Reno NV | 105 | 28 | 124 | 2:29:44 | 10:51/M |
| 9 | Cesar Giron | Sparks NV | 124 | 28 | 153 | 2:41:43 | 11:43/M |
| 10 | Dakota Chaplin | El Dorado Hills CA | 58 | 28 | 171 | 2:52:50 | 12:32/M |
| 11 | Luis Acosta | Reno NV | 1 | 27 | 190 | 3:12:14 | 13:56/M |
| 12 | Arjay Pinton | Reno NV | 291 | 26 | 191 | 3:12:16 | 13:56/M |
| 13 | Agustin Cendejas | Napa CA | 56 | 29 | 202 | 3:26:49 | 14:59/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Stephanie Daurora | Reno NV | 82 | 34 | 26 | 1:51:16 | 8:04/M |
| 2 | Jessica Cummings | Rio Linda CA | 80 | 33 | 28 | 1:51:57 | 8:07/M |
| 3 | Bozhena Pokorny | San Francisco CA | 292 | 30 | 74 | 2:12:33 | 9:36/M |
| 4 | Fae Morkot | Reno NV | 250 | 32 | 110 | 2:23:04 | 10:22/M |
| 5 | Lynneth Rivas Garcia | Chula Vista CA | 310 | 32 | 129 | 2:32:40 | 11:04/M |
| 6 | Lindsey Smith | Folsom CA | 348 | 33 | 134 | 2:34:36 | 11:12/M |
| 7 | Dominica Iorns | Nevada City CA | 184 | 32 | 145 | 2:39:15 | 11:32/M |
| 8 | Alex Weeks | Reno NV | 391 | 31 | 149 | 2:40:40 | 11:39/M |
| 9 | Lyle Freeman | Reno NV | 112 | 31 | 155 | 2:43:21 | 11:50/M |
| 10 | Natalie Haseltine | Sacramento CA | 162 | 31 | 163 | 2:46:51 | 12:05/M |
| 11 | Sandra Guerrero | Sparks NV | 141 | 34 | 193 | 3:12:47 | 13:58/M |
| 12 | Jessica Heuer | Citrus Hts CA | 165 | 34 | 203 | 3:26:55 | 15:00/M |
| 13 | Meghan Holidy | Sacramento CA | 174 | 34 | 207 | 3:41:04 | 16:01/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | John Clark | Reno NV | 64 | 33 | 8 | 1:38:44 | 7:09/M |
| 2 | Ryan Cain | Rough And Ready CA | 49 | 34 | 23 | 1:50:21 | 8:00/M |
| 3 | Mathieu Staelens | Hannut LIèGE | 351 | 34 | 32 | 1:53:51 | 8:15/M |
| 4 | Heriberto Benitez-Camacho | Reno NV | 27 | 30 | 36 | 1:55:22 | 8:22/M |
| 5 | Zachary Daurora | Reno NV | 83 | 34 | 38 | 1:56:01 | 8:24/M |
| 6 | Martin Hernandez | Gardnerville NV | 164 | 34 | 52 | 2:02:19 | 8:52/M |
| 7 | Dane Goodenough | Reno NV | 135 | 31 | 76 | 2:13:28 | 9:40/M |
| 8 | Ryan Traylor | Colfax CA | 374 | 34 | 88 | 2:17:09 | 9:56/M |
| 9 | Eric Johnson | Citrus Heights CA | 190 | 34 | 125 | 2:30:08 | 10:53/M |
| 10 | Daniel Iorns | Nevada City CA | 183 | 33 | 146 | 2:39:15 | 11:32/M |
| 11 | Grayson Young | Sparks NV | 400 | 30 | 148 | 2:39:55 | 11:35/M |
| 12 | Chris Whalen | Grass Valley CA | 393 | 33 | 151 | 2:40:46 | 11:39/M |
| 13 | Brian Zecena | Reno NV | 401 | 31 | 154 | 2:41:43 | 11:43/M |
| 14 | Rowell Mascardo | Sparks NV | 230 | 31 | 205 | 3:27:02 | 15:00/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Janet Wiltshire | Truckee CA | 395 | 39 | 4 | 1:32:30 | 6:42/M |
| 2 | Jennifer Connet | Portola Valley CA | 67 | 39 | 14 | 1:42:30 | 7:26/M |
| 3 | Kimberly Casanova | Fresno CA | 54 | 39 | 62 | 2:04:40 | 9:02/M |
| 4 | Lianne Viccchio | 428 | 36 | 66 | 2:06:29 | 9:10/M | |
| 5 | Karen Madrigal | Carson City NV | 222 | 39 | 75 | 2:12:45 | 9:37/M |
| 6 | Arielle Patton Hall | Truckee CA | 282 | 35 | 82 | 2:15:40 | 9:50/M |
| 7 | Gina Pappas | San Diego CA | 280 | 35 | 101 | 2:20:36 | 10:11/M |
| 8 | Mackenzie Montano | Sun Valley NV | 247 | 36 | 118 | 2:26:17 | 10:36/M |
| 9 | Chantal Allen-Jarrell | Citrus Heights CA | 405 | 37 | 127 | 2:31:04 | 10:57/M |
| 10 | Laura Shockman | Berlin ND | 339 | 39 | 130 | 2:32:52 | 11:05/M |
| 11 | Alexandra Hager | Pomona CA | 148 | 38 | 159 | 2:44:31 | 11:55/M |
| 12 | Kelsey Rosser | Reno NV | 408 | 36 | 160 | 2:46:14 | 12:03/M |
| 13 | Laura Stern | Folsom CA | 354 | 37 | 172 | 2:52:51 | 12:32/M |
| 14 | Tisha Lagrone | Reno NV | 208 | 37 | 175 | 2:57:10 | 12:50/M |
| 15 | Vanessa Cross | Carson City NV | 78 | 37 | 178 | 3:00:02 | 13:03/M |
| 16 | Jennifer Jung | Reno NV | 195 | 36 | 180 | 3:05:01 | 13:24/M |
| 17 | Belen Rojas cabrera | Verdi NV | 313 | 35 | 181 | 3:07:41 | 13:36/M |
| 18 | Kelsey Rosser | 315 | 36 | 188 | 3:11:03 | 13:51/M | |
| 19 | Caitlin Simmons | Penn Valley CA | 341 | 36 | 196 | 3:16:01 | 14:12/M |
| 20 | Shannon Woodward | Reno NV | 398 | 35 | 197 | 3:19:28 | 14:27/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nick Moultrie | Grass Valley CA | 255 | 37 | 3 | 1:31:27 | 6:38/M |
| 2 | Daniel Trugman | Reno NV | 375 | 35 | 5 | 1:33:18 | 6:46/M |
| 3 | Ryan Olson | Verdi NV | 269 | 39 | 11 | 1:40:20 | 7:16/M |
| 4 | Andrew Pheifer | Reno NV | 289 | 39 | 22 | 1:49:20 | 7:55/M |
| 5 | Jordan Mathews | Roseville CA | 231 | 38 | 33 | 1:54:03 | 8:16/M |
| 6 | Philip Tieszen | Millersburg OH | 367 | 37 | 35 | 1:54:54 | 8:20/M |
| 7 | Dominic Smith | Reno NV | 345 | 35 | 41 | 1:56:38 | 8:27/M |
| 8 | Vincent Chaves | 407 | 36 | 46 | 1:59:09 | 8:38/M | |
| 9 | Xavier Duarte | Roseville CA | 97 | 35 | 68 | 2:07:09 | 9:13/M |
| 10 | Russel Levin | Reno NV | 212 | 38 | 72 | 2:11:52 | 9:33/M |
| 11 | Shawn Louth | Truckee CA | 218 | 37 | 83 | 2:15:47 | 9:50/M |
| 12 | Geno Higman | Reno NV | 167 | 39 | 90 | 2:18:14 | 10:01/M |
| 13 | Ross Harvey | San Mateo CA | 160 | 38 | 93 | 2:19:13 | 10:05/M |
| 14 | Danny Johnson | Half Moon Bay CA | 189 | 38 | 119 | 2:27:30 | 10:41/M |
| 15 | Darren Donegan | Truckee CA | 92 | 35 | 139 | 2:35:45 | 11:17/M |
| 16 | Nicholas Nordahl | Concord CA | 265 | 36 | 164 | 2:46:51 | 12:06/M |
| 17 | Bryan Duran | Carpinteria CA | 99 | 35 | 183 | 3:08:19 | 13:39/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Danielle Widenmann | Vacaville CA | 394 | 44 | 16 | 1:42:59 | 7:28/M |
| 2 | Simone Angela Winkler | Reno NV | 396 | 44 | 24 | 1:50:35 | 8:01/M |
| 3 | Shaelyn Delgado | Tucson AZ | 87 | 40 | 30 | 1:52:45 | 8:10/M |
| 4 | Marisol Rojas | Reno NV | 312 | 43 | 53 | 2:03:10 | 8:56/M |
| 5 | Melanie Watts | Gardnerville NV | 390 | 41 | 60 | 2:04:33 | 9:02/M |
| 6 | Mary Fales | Roseville CA | 106 | 43 | 104 | 2:21:39 | 10:16/M |
| 7 | Helen Ashdown | Reno NV | 14 | 42 | 133 | 2:34:31 | 11:12/M |
| 8 | Jamie Holland | Chico CA | 175 | 44 | 143 | 2:37:22 | 11:24/M |
| 9 | Leah Llach | San Francisco CA | 215 | 41 | 161 | 2:46:29 | 12:04/M |
| 10 | Michelle Hardin | Fair Oaks CA | 156 | 40 | 177 | 2:57:34 | 12:52/M |
| 11 | Rolilyn Joy | Santa Clara CA | 192 | 44 | 184 | 3:08:23 | 13:39/M |
| 12 | Monique Sherman | San Francisco CA | 337 | 44 | 200 | 3:25:50 | 14:55/M |
| 13 | Brittney Chaney | Reno NV | 57 | 42 | 208 | 3:41:04 | 16:01/M |
| 14 | Deanna Tyler | Sunnyvale CA | 380 | 44 | 209 | 3:52:49 | 16:52/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jose Delgado | Tucson AZ | 86 | 43 | 1 | 1:21:14 | 5:53/M |
| 2 | Alex Dewar | Tahoe City CA | 89 | 40 | 9 | 1:39:26 | 7:12/M |
| 3 | Karl Schnaitter | Reno NV | 330 | 44 | 10 | 1:40:09 | 7:15/M |
| 4 | Mike Arce | Truckee CA | 11 | 44 | 18 | 1:46:19 | 7:42/M |
| 5 | Curtis Jeffords | Chico CA | 188 | 42 | 42 | 1:57:08 | 8:29/M |
| 6 | James Ashdown | Oxford OXFORDSHIR | 15 | 40 | 67 | 2:07:05 | 9:13/M |
| 7 | Dustin Brown | Orlando FL | 39 | 41 | 69 | 2:10:24 | 9:27/M |
| 8 | Brent Moore | Reno NV | 248 | 40 | 78 | 2:13:32 | 9:41/M |
| 9 | Greg Bruder | South Lake Tahoe CA | 41 | 41 | 85 | 2:16:06 | 9:52/M |
| 10 | Arnold Gonzalez | Hollister CA | 129 | 41 | 87 | 2:16:44 | 9:55/M |
| 11 | Jose Banuelos | Reno NV | 19 | 42 | 99 | 2:20:23 | 10:10/M |
| 12 | Max Ochoa | Chula Vista CA | 268 | 43 | 128 | 2:32:40 | 11:04/M |
| 13 | Rudy Duran | Reno NV | 101 | 44 | 144 | 2:38:35 | 11:30/M |
| 14 | Danny Finn | Reno NV | 107 | 41 | 152 | 2:40:51 | 11:39/M |
| 15 | Kermit Torres | Verdi NV | 369 | 43 | 182 | 3:07:56 | 13:37/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cynthia Alm;ie | 406 | 49 | 44 | 1:58:17 | 8:34/M | |
| 2 | Renske Kirchholtes | Oakland CA | 200 | 46 | 131 | 2:33:11 | 11:06/M |
| 3 | Laura Schiff | Chico CA | 328 | 46 | 141 | 2:37:11 | 11:23/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David Hargreaves | Cambridge ENGLAND | 158 | 49 | 6 | 1:36:42 | 7:00/M |
| 2 | Justin Pfeifer | Portland OR | 287 | 45 | 37 | 1:55:59 | 8:24/M |
| 3 | Rob Kennerson | Reno NV | 196 | 49 | 48 | 2:01:18 | 8:47/M |
| 4 | Michael Albrecht | Patterson CA | 5 | 48 | 51 | 2:01:54 | 8:50/M |
| 5 | Marcel Grob | Azmoos ST. GALLEN | 139 | 46 | 63 | 2:05:17 | 9:05/M |
| 6 | Philip Cote | Sparks NV | 72 | 49 | 89 | 2:17:21 | 9:57/M |
| 7 | Greg Morrison | Truckee CA | 251 | 46 | 105 | 2:21:47 | 10:16/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rene Harrod | Weston FL | 159 | 54 | 81 | 2:14:41 | 9:46/M |
| 2 | Jana Hunter | Sparks NV | 181 | 52 | 147 | 2:39:25 | 11:33/M |
| 3 | Tammy Flowers | Sparks NV | 110 | 54 | 158 | 2:43:54 | 11:53/M |
| 4 | Monica Miller | Reno NV | 244 | 51 | 206 | 3:37:40 | 15:46/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Marco Capelli | El Dorado Hills CA | 53 | 54 | 2 | 1:28:40 | 6:26/M |
| 2 | Kevin Lunney | Truckee CA | 220 | 50 | 31 | 1:53:32 | 8:14/M |
| 3 | Jeff Quayle | Carmichael CA | 298 | 50 | 100 | 2:20:31 | 10:11/M |
| 4 | Chris Schultz | Mendota Heights MN | 331 | 52 | 113 | 2:23:40 | 10:25/M |
| 5 | Adam Mick | Sparks NV | 242 | 50 | 114 | 2:24:19 | 10:27/M |
| 6 | Dean Browne | San Carlos CA | 40 | 50 | 116 | 2:24:50 | 10:30/M |
| 7 | Philip Palaveev | Seattle WA | 277 | 53 | 157 | 2:43:47 | 11:52/M |
| 8 | Jason Watts | Gardnerville NV | 389 | 54 | 168 | 2:49:41 | 12:18/M |
| 9 | Randy Fleet | San Diego CA | 108 | 54 | 199 | 3:24:29 | 14:49/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kristi Rossi | Truckee CA | 316 | 58 | 39 | 1:56:12 | 8:25/M |
| 2 | Stephannie Rather | Sparks NV | 302 | 55 | 86 | 2:16:40 | 9:54/M |
| 3 | Kerry Towne | Sparks NV | 370 | 58 | 94 | 2:19:20 | 10:06/M |
| 4 | Mickie Herbold | Sparks NV | 163 | 55 | 123 | 2:29:43 | 10:51/M |
| 5 | Julia Croteau | Placerville CA | 79 | 56 | 165 | 2:46:57 | 12:06/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mackey Kikuchi | Reno NV | 199 | 58 | 12 | 1:41:00 | 7:19/M |
| 2 | Alberto Alberto Martinez | San Jose CA | 3 | 58 | 19 | 1:47:13 | 7:46/M |
| 3 | Mike Floyd | Vancouver WA | 111 | 58 | 49 | 2:01:44 | 8:49/M |
| 4 | Gary Chiang | Belmont CA | 62 | 59 | 59 | 2:04:33 | 9:02/M |
| 5 | Nick Ashmore | South Lake Tahoe CA | 16 | 58 | 65 | 2:06:16 | 9:09/M |
| 6 | Brad Grebitus | Sacramento CA | 137 | 59 | 70 | 2:11:30 | 9:32/M |
| 7 | Derek Beenfeldt | Reno NV | 24 | 57 | 77 | 2:13:28 | 9:40/M |
| 8 | Jonathan Durate | 433 | 58 | 96 | 2:19:23 | 10:06/M | |
| 9 | Richard Flowers | Sparks NV | 109 | 55 | 98 | 2:20:17 | 10:10/M |
| 10 | Alex Gutierrez | Sacramento CA | 142 | 55 | 150 | 2:40:42 | 11:39/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jennifer Murphy | San Francisco CA | 259 | 60 | 192 | 3:12:18 | 13:56/M |
| 2 | Katy Stevens | Reno NV | 355 | 61 | 198 | 3:23:53 | 14:46/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mike O'Docharty | Roseville CA | 267 | 62 | 64 | 2:05:35 | 9:06/M |
| 2 | Mark Lehrmann | Truckee CA | 211 | 60 | 91 | 2:18:33 | 10:02/M |
| 3 | J.P. Gassiot | Tahoe City CA | 119 | 60 | 189 | 3:11:40 | 13:53/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Carol Bennett | Palomar Park CA | 431 | 65 | 117 | 2:25:03 | 10:31/M |
| 2 | Kathleen Powell | Scottsdale AZ | 296 | 65 | 166 | 2:48:53 | 12:14/M |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kevin Brunson | Reno NV | 42 | 68 | 55 | 2:03:22 | 8:56/M |
| 2 | Troy Tuscher | Sebastopol CA | 379 | 66 | 80 | 2:14:21 | 9:44/M |
| 3 | Roger Pynappel | Truckee CA | 297 | 67 | 84 | 2:16:01 | 9:51/M |
| 4 | Blair Romer | Truckee CA | 314 | 66 | 106 | 2:22:27 | 10:19/M |
| 5 | Mark Speciale | Ponte Vedra Beach FL | 350 | 67 | 115 | 2:24:44 | 10:29/M |
| 6 | John Hurst | El Dorado Hills CA | 182 | 65 | 137 | 2:35:00 | 11:14/M |
| 7 | Maurice Banks | Sparks NV | 18 | 65 | 140 | 2:36:20 | 11:20/M |
| 8 | Jeff Bonilla | Reno NV | 35 | 67 | 174 | 2:54:52 | 12:40/M |
| Top | |||||||
Female 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Eva Busto | Gardnerville NV | 46 | 72 | 176 | 2:57:31 | 12:52/M |
| Top | |||||||
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Johnny Rodriguez | Yuba City CA | 311 | 74 | 73 | 2:12:28 | 9:36/M |
| 2 | Jim Cannon | Rocklin CA | 51 | 72 | 79 | 2:13:45 | 9:42/M |
| 3 | Bill Hine | Reno NV | 171 | 70 | 142 | 2:37:17 | 11:24/M |