2025 Truckee Half Marathon

Overall Finish List

August 02, 2025


Results by Mentzer Timing

1/2 Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jackson Stream Vacaville CA 675 19 M 1:15-19 1:21:30 5:54/M
2 Jose Delgado Tucson AZ 537 42 M 1:40-44 1:22:34 5:59/M
3 Jackson Levasseur Elk Grove CA 606 17 M 2:15-19 1:30:35 6:34/M
4 Andrew VanBlarigan 13 40 M 2:40-44 1:30:35 6:34/M
5 Jason Jacobs Reno NV 586 31 M 1:30-34 1:32:34 6:42/M
6 Elijah Stuart Reno NV 676 25 M 1:25-29 1:33:10 6:45/M
7 Alex Kopytko Reno NV 598 31 M 2:30-34 1:35:51 6:57/M
8 Eric Nielsen Reno NV 628 30 M 3:30-34 1:36:14 6:58/M
9 Sarah Hallas Cotati CA 573 46 F 1:45-49 1:37:33 7:04/M
10 Collin Davidson Sacramento CA 534 17 M 3:15-19 1:38:28 7:08/M
11 Connor Bock Fairfield CA 514 23 M 1:20-24 1:38:43 7:09/M
12 Alonzo Wickers 10 18 M 4:15-19 1:38:50 7:10/M
13 Ian Davidson Sacramento CA 535 15 M 5:15-19 1:39:06 7:11/M
14 Sam Grunklee Sacramento CA 567 27 M 2:25-29 1:39:06 7:11/M
15 Nick Mouitrie 98 36 M 1:35-39 1:39:38 7:13/M
16 Ryan Olson Verdi NV 637 38 M 2:35-39 1:42:13 7:24/M
17 Curtis Jeffords Chico CA 588 41 M 3:40-44 1:45:06 7:37/M
18 Alonzo Wickers 9 57 M 1:55-59 1:45:30 7:39/M
19 Nicole Owens Tahoma CA 640 26 F 1:25-29 1:50:02 7:58/M
20 Christopher Vasquez Madera CA 686 28 M 3:25-29 1:50:37 8:01/M
21 Adam Larson Reno NV 602 40 M 4:40-44 1:51:07 8:03/M
22 Ryker Grant-Ofverberg Reno NV 563 16 M 6:15-19 1:51:17 8:04/M
23 John Clark Reno NV 531 32 M 4:30-34 1:52:08 8:08/M
24 Caitlin Riley Sparks NV 651 35 F 1:35-39 1:52:16 8:08/M
25 Nicole Kunzman Truckee CA 600 41 F 1:40-44 1:52:30 8:09/M
26 Chad Taylor Fremont CA 679 57 M 2:55-59 1:52:39 8:10/M
27 Shaelyn Delgado Tucson AZ 538 39 F 2:35-39 1:53:03 8:12/M
28 Tj Kaszubski San Francisco CA 596 32 M 5:30-34 1:53:58 8:16/M
29 Brian Salazar Reno NV 658 31 M 6:30-34 1:54:51 8:19/M
30 Karl Schnaitter 82 43 M 5:40-44 1:55:13 8:21/M
31 Simone Winkler 92 43 F 2:40-44 1:55:13 8:21/M
32 Michael Gollaher Reno NV 559 32 M 7:30-34 1:55:58 8:24/M
33 Benjamin Barragan E Palo Alto CA 508 41 M 6:40-44 1:57:19 8:30/M
34 Olivia Baugh Reno NV 509 51 F 1:50-54 1:57:31 8:31/M
35 Adam Rainville 123 38 M 3:35-39 1:58:39 8:36/M
36 Min Chun Spring TX 530 44 F 3:40-44 1:59:02 8:38/M
37 Sebi Marquez Berkeley CA 612 15 M 7:15-19 1:59:37 8:40/M
38 Chloe Hamilton 137 17 F 1:15-19 1:59:38 8:40/M
39 Carly Hamilton 129 20 F 1:20-24 1:59:38 8:40/M
40 Levitt Nahrgang Truckee CA 627 26 M 4:25-29 1:59:55 8:41/M
41 Kyle Spurgeon Reno NV 672 32 M 8:30-34 2:00:22 8:43/M
42 Mike O'Docharty Roseville CA 632 61 M 1:60-64 2:00:22 8:43/M
43 Amy Van Wagenen Minden NV 685 16 F 2:15-19 2:01:03 8:46/M
44 Mike Floyd Vancouver WA 551 57 M 3:55-59 2:01:18 8:47/M
45 Brandon Jacobs Rocklin CA 585 33 M 9:30-34 2:01:34 8:49/M
46 Andrew McGill Colorado Spgs CO 619 22 M 2:20-24 2:03:27 8:57/M
47 Gus Beaird Lees Summit MO 511 18 M 8:15-19 2:03:40 8:58/M
48 John Edington Mammoth Lakes CA 543 25 M 5:25-29 2:03:51 8:58/M
49 Belén De Schutter Carnelian Bay CA 536 24 F 2:20-24 2:03:52 8:59/M
50 Brennan Hughes Incline Vlg NV 580 41 M 7:40-44 2:04:05 8:59/M
51 Sam Baugh Reno NV 510 50 M 1:50-54 2:04:15 9:00/M
52 Taylor Vencilli 8 38 F 3:35-39 2:04:15 9:00/M
53 Dave Buursma Grand Rapids MI 524 44 M 8:40-44 2:04:31 9:01/M
54 Marisol Rojas Reno NV 653 42 F 4:40-44 2:04:42 9:02/M
55 Brayden Schumann Logan UT 664 23 M 3:20-24 2:05:05 9:04/M
56 Michael Walecke Reno NV 690 29 M 6:25-29 2:05:07 9:04/M
57 Erin VanBlarigan 33 40 F 5:40-44 2:05:26 9:05/M
58 Sam Quick Somerville MA 648 27 M 7:25-29 2:05:37 9:06/M
59 Kevin Emm Reno NV 546 35 M 4:35-39 2:06:13 9:09/M
60 Heriberto Benitez-Camacho Reno NV 512 29 M 8:25-29 2:06:17 9:09/M
61 Manaka Marthaler Truckee CA 614 53 F 2:50-54 2:06:27 9:10/M
62 Lillian Jeffords Chico CA 589 18 F 3:15-19 2:06:52 9:12/M
63 Eric McEntosh Reno NV 618 27 M 9:25-29 2:07:06 9:13/M
64 Sarah White Reno NV 149 35 F 4:35-39 2:07:12 9:13/M
65 Jack Taitt Reno NV 678 33 M 10:30-34 2:07:24 9:14/M
66 Karen Madrigal Carson City NV 611 38 F 5:35-39 2:07:31 9:14/M
67 Derek Camay Roseville CA 526 17 M 9:15-19 2:07:42 9:15/M
68 Michelle Burrell SPARKS NV 2 50 F 3:50-54 2:08:05 9:17/M
69 Anthony Fadelli Moraga CA 548 35 M 5:35-39 2:08:48 9:20/M
70 Mark Lehrmann Truckee CA 604 59 M 4:55-59 2:09:27 9:23/M
71 David Lura Fairfield CA 610 28 M 10:25-29 2:09:53 9:25/M
72 Anthony Roy Golden CO 657 21 M 4:20-24 2:10:29 9:27/M
73 John Giovacco Wyckoff NJ 557 51 M 2:50-54 2:10:44 9:28/M
74 Tammy Bircher Rncho Cordova CA 513 35 F 6:35-39 2:10:51 9:29/M
75 Jessica McCarthy Reno NV 617 23 F 3:20-24 2:11:21 9:31/M
76 Miles Olson Sparks NV 636 25 M 11:25-29 2:11:21 9:31/M
77 Adam Mick Sparks NV 621 49 M 1:45-49 2:11:40 9:32/M
78 Cole Atkinson Henderson NV 505 26 M 12:25-29 2:13:04 9:39/M
79 Jenny Molinelli Incline Vlg NV 624 43 F 6:40-44 2:13:53 9:42/M
80 Tessa Townsend Reno NV 684 33 F 1:30-34 2:14:02 9:43/M
81 Jessie Townsend Reno NV 683 37 F 7:35-39 2:14:04 9:43/M
82 Sean Hafemann Reno NV 570 38 M 6:35-39 2:14:04 9:43/M
83 Fernando Alvarez Sacramento CA 502 45 M 2:45-49 2:14:52 9:46/M
84 Andrea Sanford Reno NV 659 31 F 2:30-34 2:14:53 9:46/M
85 Tracy Nordby Georgetown CA 629 49 F 2:45-49 2:16:17 9:53/M
86 Michael Gillette Reno NV 556 33 M 11:30-34 2:18:09 10:01/M
87 Bethany Schirz Sparks NV 663 24 F 4:20-24 2:18:18 10:01/M
88 Kaitlyn Jones Reno NV 594 21 F 5:20-24 2:18:49 10:04/M
89 Ben Wallace Sparks NV 691 32 M 12:30-34 2:19:02 10:04/M
90 Martin Hernandez Gardnerville NV 576 33 M 13:30-34 2:19:27 10:06/M
91 Kathryn Myler Davis CA 626 20 F 6:20-24 2:19:34 10:07/M
92 Joe Gasiorek San Francisco CA 554 42 M 9:40-44 2:20:30 10:11/M
93 Marc Atkinson Henderson NV 506 59 M 5:55-59 2:21:00 10:13/M
94 Kathy Low San Antonio TX 609 52 F 4:50-54 2:21:50 10:17/M
95 Darnel Camay Roseville CA 525 27 M 13:25-29 2:22:01 10:17/M
96 Dermot Fitzpatrick Tahoe City CA 550 20 M 5:20-24 2:22:17 10:19/M
97 Lourdes Gonzalez Sparks NV 560 36 F 8:35-39 2:22:49 10:21/M
98 Jonathan Patton Reno NV 642 40 M 10:40-44 2:23:44 10:25/M
99 Liv Hale Nevada City CA 572 37 F 9:35-39 2:24:29 10:28/M
100 Jorge Mendoza RENO NV 73 12 M 1:10-14 2:24:57 10:30/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jorge Mendoza 58 45 M 3:45-49 2:25:00 10:30/M
102 Donovan Heinlein Pleasant Hill CA 575 56 M 6:55-59 2:25:25 10:32/M
103 Amanda Seaton Reno NV 665 31 F 3:30-34 2:25:57 10:35/M
104 Jose Torres Phoenix AZ 682 38 M 7:35-39 2:25:58 10:35/M
105 Erin Kostan Reno NV 599 24 F 7:20-24 2:26:34 10:37/M
106 Stephanie Johnson S Lake Tahoe CA 592 30 F 4:30-34 2:26:42 10:38/M
107 Chuck Olson Oceanside CA 635 70 M 1:70-74 2:27:48 10:43/M
108 Jake Pinocchio 168 32 M 14:30-34 2:28:35 10:46/M
109 Lenna Williams Reno NV 695 24 F 8:20-24 2:29:46 10:51/M
110 Tim Wholey Reno NV 694 39 M 8:35-39 2:29:51 10:52/M
111 Ryan Wholey Carson City NV 693 42 M 11:40-44 2:29:51 10:52/M
112 Alicia Mchugh Somerville MA 620 27 F 2:25-29 2:31:38 10:59/M
113 Tamara Jones Reno NV 595 38 F 10:35-39 2:31:52 11:00/M
114 Jodene Dunphy Santee CA 541 53 F 5:50-54 2:32:42 11:04/M
115 Joslin Fritz Reno NV 165 42 F 7:40-44 2:34:18 11:11/M
116 Joan Branigan Roseville CA 517 57 F 1:55-59 2:34:48 11:13/M
117 Dallas Evans Reno NV 547 27 F 3:25-29 2:35:20 11:15/M
118 Bradley Johnson Gardnerville NV 591 47 M 4:45-49 2:36:09 11:19/M
119 Kris Iwata Incline Vlg NV 583 43 F 8:40-44 2:36:35 11:21/M
120 Ashley Marsh Reno NV 613 45 F 3:45-49 2:36:41 11:21/M
121 Samantha Hughes Incline Vlg NV 581 41 F 9:40-44 2:38:26 11:29/M
122 Angel Cruz Truckee CA 533 32 M 15:30-34 2:38:44 11:30/M
123 Chris Whalen Grass Valley CA 692 32 M 16:30-34 2:39:23 11:33/M
124 Collin Nunnink Nevada City CA 630 36 M 9:35-39 2:39:42 11:34/M
125 Cooper Hale Nevada City CA 571 37 M 10:35-39 2:39:42 11:34/M
126 Eric Siegel San Carlos CA 666 34 M 17:30-34 2:40:11 11:37/M
127 Katherine Siegel San Carlos CA 667 34 F 5:30-34 2:40:11 11:37/M
128 Gustavo Miranda Florianópolis SANTA CATA 623 39 M 11:35-39 2:41:35 11:43/M
129 Sachiko Kibe Roseville CA 597 61 F 1:60-64 2:41:52 11:44/M
130 Heather Burkhardt Sparks NV 519 67 F 1:65-69 2:41:56 11:44/M
131 Mitchel Sattler Monticello FL 660 67 M 1:65-69 2:41:56 11:44/M
132 Carlie Adams Chico CA 501 33 F 6:30-34 2:42:32 11:47/M
133 Samantha Prescott S Lake Tahoe CA 647 30 F 7:30-34 2:42:40 11:47/M
134 Beth Mascio Truckee CA 615 37 F 11:35-39 2:43:20 11:50/M
135 Ken Smith Stockton CA 671 66 M 2:65-69 2:43:34 11:51/M
136 Dylan Grady Nicasio CA 562 20 M 6:20-24 2:43:56 11:53/M
137 Jennifer Doyle Fernley NV 540 29 F 4:25-29 2:44:39 11:56/M
138 Olivia Omar San Carlos CA 638 25 F 5:25-29 2:45:30 12:00/M
139 Joe Richie Reno NV 650 46 M 5:45-49 2:45:36 12:00/M
140 Dan Jenkins Truckee CA 590 56 M 7:55-59 2:46:06 12:02/M
141 Tommy Jacobs Turlock CA 587 61 M 2:60-64 2:46:28 12:04/M
142 Emily Egan Sparks NV 545 27 F 6:25-29 2:47:27 12:08/M
143 Williams Do Huntingtn Bch CA 539 35 M 12:35-39 2:48:11 12:11/M
144 McKenna Burrows Reno NV 523 21 F 9:20-24 2:48:12 12:11/M
145 Erin Lane Reno NV 601 53 F 6:50-54 2:48:12 12:11/M
146 Sarah Goldman Piedmont CA 558 34 F 8:30-34 2:48:12 12:11/M
147 Ashley Aminian S Lake Tahoe CA 503 32 F 9:30-34 2:48:37 12:13/M
148 Grant Perkins S Lake Tahoe CA 644 35 M 13:35-39 2:49:08 12:15/M
149 James Iwamasa Hayward CA 582 37 M 14:35-39 2:52:03 12:28/M
150 Deise Miranda Criciúma SANTA CATA 622 43 F 10:40-44 2:52:17 12:29/M
151 David Atchison Paso Robles CA 504 71 M 2:70-74 2:52:20 12:29/M
152 Canyon Ataide 42 22 M 7:20-24 2:52:47 12:31/M
153 Crystal Harvey Reno NV 574 34 F 10:30-34 2:52:52 12:32/M
154 Teri Fadelli Carnelian Bay CA 549 62 F 2:60-64 2:55:55 12:45/M
155 Alicia Rodriguez GALT CA 171 56 F 2:55-59 2:56:11 12:46/M
156 Amber Smith Sparks NV 669 41 F 11:40-44 3:00:38 13:05/M
157 Anna Sullivan Sparks NV 677 42 F 12:40-44 3:00:38 13:05/M
158 Marcus Victoria Manteca CA 689 44 M 12:40-44 3:01:13 13:08/M
159 Ellen Chevillet Sacramento CA 529 28 F 7:25-29 3:02:08 13:12/M
160 Taila Laureano Florianópolis SANTA CATA 603 30 F 11:30-34 3:04:13 13:21/M
161 Valarie Velos Sparks NV 688 31 F 12:30-34 3:04:17 13:21/M
162 Adrian Velos Reno NV 687 31 M 18:30-34 3:04:18 13:21/M
163 Jaimie Oertel Sebastopol CA 634 35 F 12:35-39 3:04:28 13:22/M
164 Carolyn Burns Clovis CA 521 36 F 13:35-39 3:04:28 13:22/M
165 Sami Orozco Truckee CA 639 24 F 10:20-24 3:05:04 13:25/M
166 Alex Tinsley Truckee CA 681 25 F 8:25-29 3:05:04 13:25/M
167 Ashley Roland Truckee CA 654 40 F 13:40-44 3:05:42 13:27/M
168 Taylor Campion Truckee CA 527 39 F 14:35-39 3:05:42 13:27/M
169 Abby Burns Sparks NV 520 40 F 14:40-44 3:09:43 13:45/M
170 Garret Pfeiffer Roseville CA 645 41 M 13:40-44 3:12:51 13:59/M
171 Myrna Bala Fargo ND 507 68 F 2:65-69 3:13:07 14:00/M
172 Jonathan Duran Reno NV 542 21 M 8:20-24 3:17:47 14:20/M
173 Shelby Gawarecki Staples MN 555 34 F 13:30-34 3:19:13 14:26/M
174 Clint Bonachita Sacramento CA 515 32 M 19:30-34 3:21:54 14:38/M
175 Laura Oberg Reno NV 633 49 F 4:45-49 3:27:55 15:04/M
176 Jessica Zimprich Roseville CA 696 35 F 15:35-39 3:31:48 15:21/M
177 Meghan Goss Bend OR 561 41 F 15:40-44 3:35:10 15:36/M
178 Kimberly Grunstead Reno NV 568 34 F 14:30-34 3:51:11 16:45/M