Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
1/2 Marathon |
|||||||
Top | |||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Hallas | Cotati CA | 573 | 46 | 9 | 1:37:33 | 7:04/M |
2 | Nicole Owens | Tahoma CA | 640 | 26 | 19 | 1:50:02 | 7:58/M |
3 | Caitlin Riley | Sparks NV | 651 | 35 | 24 | 1:52:16 | 8:08/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chloe Hamilton | 137 | 17 | 38 | 1:59:38 | 8:40/M | |
2 | Amy Van Wagenen | Minden NV | 685 | 16 | 43 | 2:01:03 | 8:46/M |
3 | Lillian Jeffords | Chico CA | 589 | 18 | 62 | 2:06:52 | 9:12/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carly Hamilton | 129 | 20 | 39 | 1:59:38 | 8:40/M | |
2 | Belén De Schutter | Carnelian Bay CA | 536 | 24 | 49 | 2:03:52 | 8:59/M |
3 | Jessica McCarthy | Reno NV | 617 | 23 | 75 | 2:11:21 | 9:31/M |
4 | Bethany Schirz | Sparks NV | 663 | 24 | 87 | 2:18:18 | 10:01/M |
5 | Kaitlyn Jones | Reno NV | 594 | 21 | 88 | 2:18:49 | 10:04/M |
6 | Kathryn Myler | Davis CA | 626 | 20 | 91 | 2:19:34 | 10:07/M |
7 | Erin Kostan | Reno NV | 599 | 24 | 105 | 2:26:34 | 10:37/M |
8 | Lenna Williams | Reno NV | 695 | 24 | 109 | 2:29:46 | 10:51/M |
9 | McKenna Burrows | Reno NV | 523 | 21 | 144 | 2:48:12 | 12:11/M |
10 | Sami Orozco | Truckee CA | 639 | 24 | 165 | 3:05:04 | 13:25/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Owens | Tahoma CA | 640 | 26 | 19 | 1:50:02 | 7:58/M |
2 | Alicia Mchugh | Somerville MA | 620 | 27 | 112 | 2:31:38 | 10:59/M |
3 | Dallas Evans | Reno NV | 547 | 27 | 117 | 2:35:20 | 11:15/M |
4 | Jennifer Doyle | Fernley NV | 540 | 29 | 137 | 2:44:39 | 11:56/M |
5 | Olivia Omar | San Carlos CA | 638 | 25 | 138 | 2:45:30 | 12:00/M |
6 | Emily Egan | Sparks NV | 545 | 27 | 142 | 2:47:27 | 12:08/M |
7 | Ellen Chevillet | Sacramento CA | 529 | 28 | 159 | 3:02:08 | 13:12/M |
8 | Alex Tinsley | Truckee CA | 681 | 25 | 166 | 3:05:04 | 13:25/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tessa Townsend | Reno NV | 684 | 33 | 80 | 2:14:02 | 9:43/M |
2 | Andrea Sanford | Reno NV | 659 | 31 | 84 | 2:14:53 | 9:46/M |
3 | Amanda Seaton | Reno NV | 665 | 31 | 103 | 2:25:57 | 10:35/M |
4 | Stephanie Johnson | S Lake Tahoe CA | 592 | 30 | 106 | 2:26:42 | 10:38/M |
5 | Katherine Siegel | San Carlos CA | 667 | 34 | 127 | 2:40:11 | 11:37/M |
6 | Carlie Adams | Chico CA | 501 | 33 | 132 | 2:42:32 | 11:47/M |
7 | Samantha Prescott | S Lake Tahoe CA | 647 | 30 | 133 | 2:42:40 | 11:47/M |
8 | Sarah Goldman | Piedmont CA | 558 | 34 | 146 | 2:48:12 | 12:11/M |
9 | Ashley Aminian | S Lake Tahoe CA | 503 | 32 | 147 | 2:48:37 | 12:13/M |
10 | Crystal Harvey | Reno NV | 574 | 34 | 153 | 2:52:52 | 12:32/M |
11 | Taila Laureano | Florianópolis SANTA CATA | 603 | 30 | 160 | 3:04:13 | 13:21/M |
12 | Valarie Velos | Sparks NV | 688 | 31 | 161 | 3:04:17 | 13:21/M |
13 | Shelby Gawarecki | Staples MN | 555 | 34 | 173 | 3:19:13 | 14:26/M |
14 | Kimberly Grunstead | Reno NV | 568 | 34 | 178 | 3:51:11 | 16:45/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caitlin Riley | Sparks NV | 651 | 35 | 24 | 1:52:16 | 8:08/M |
2 | Shaelyn Delgado | Tucson AZ | 538 | 39 | 27 | 1:53:03 | 8:12/M |
3 | Taylor Vencilli | 8 | 38 | 52 | 2:04:15 | 9:00/M | |
4 | Sarah White | Reno NV | 149 | 35 | 64 | 2:07:12 | 9:13/M |
5 | Karen Madrigal | Carson City NV | 611 | 38 | 66 | 2:07:31 | 9:14/M |
6 | Tammy Bircher | Rncho Cordova CA | 513 | 35 | 74 | 2:10:51 | 9:29/M |
7 | Jessie Townsend | Reno NV | 683 | 37 | 81 | 2:14:04 | 9:43/M |
8 | Lourdes Gonzalez | Sparks NV | 560 | 36 | 97 | 2:22:49 | 10:21/M |
9 | Liv Hale | Nevada City CA | 572 | 37 | 99 | 2:24:29 | 10:28/M |
10 | Tamara Jones | Reno NV | 595 | 38 | 113 | 2:31:52 | 11:00/M |
11 | Beth Mascio | Truckee CA | 615 | 37 | 134 | 2:43:20 | 11:50/M |
12 | Jaimie Oertel | Sebastopol CA | 634 | 35 | 163 | 3:04:28 | 13:22/M |
13 | Carolyn Burns | Clovis CA | 521 | 36 | 164 | 3:04:28 | 13:22/M |
14 | Taylor Campion | Truckee CA | 527 | 39 | 168 | 3:05:42 | 13:27/M |
15 | Jessica Zimprich | Roseville CA | 696 | 35 | 176 | 3:31:48 | 15:21/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Kunzman | Truckee CA | 600 | 41 | 25 | 1:52:30 | 8:09/M |
2 | Simone Winkler | 92 | 43 | 31 | 1:55:13 | 8:21/M | |
3 | Min Chun | Spring TX | 530 | 44 | 36 | 1:59:02 | 8:38/M |
4 | Marisol Rojas | Reno NV | 653 | 42 | 54 | 2:04:42 | 9:02/M |
5 | Erin VanBlarigan | 33 | 40 | 57 | 2:05:26 | 9:05/M | |
6 | Jenny Molinelli | Incline Vlg NV | 624 | 43 | 79 | 2:13:53 | 9:42/M |
7 | Joslin Fritz | Reno NV | 165 | 42 | 115 | 2:34:18 | 11:11/M |
8 | Kris Iwata | Incline Vlg NV | 583 | 43 | 119 | 2:36:35 | 11:21/M |
9 | Samantha Hughes | Incline Vlg NV | 581 | 41 | 121 | 2:38:26 | 11:29/M |
10 | Deise Miranda | Criciúma SANTA CATA | 622 | 43 | 150 | 2:52:17 | 12:29/M |
11 | Amber Smith | Sparks NV | 669 | 41 | 156 | 3:00:38 | 13:05/M |
12 | Anna Sullivan | Sparks NV | 677 | 42 | 157 | 3:00:38 | 13:05/M |
13 | Ashley Roland | Truckee CA | 654 | 40 | 167 | 3:05:42 | 13:27/M |
14 | Abby Burns | Sparks NV | 520 | 40 | 169 | 3:09:43 | 13:45/M |
15 | Meghan Goss | Bend OR | 561 | 41 | 177 | 3:35:10 | 15:36/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Hallas | Cotati CA | 573 | 46 | 9 | 1:37:33 | 7:04/M |
2 | Tracy Nordby | Georgetown CA | 629 | 49 | 85 | 2:16:17 | 9:53/M |
3 | Ashley Marsh | Reno NV | 613 | 45 | 120 | 2:36:41 | 11:21/M |
4 | Laura Oberg | Reno NV | 633 | 49 | 175 | 3:27:55 | 15:04/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Baugh | Reno NV | 509 | 51 | 34 | 1:57:31 | 8:31/M |
2 | Manaka Marthaler | Truckee CA | 614 | 53 | 61 | 2:06:27 | 9:10/M |
3 | Michelle Burrell | SPARKS NV | 2 | 50 | 68 | 2:08:05 | 9:17/M |
4 | Kathy Low | San Antonio TX | 609 | 52 | 94 | 2:21:50 | 10:17/M |
5 | Jodene Dunphy | Santee CA | 541 | 53 | 114 | 2:32:42 | 11:04/M |
6 | Erin Lane | Reno NV | 601 | 53 | 145 | 2:48:12 | 12:11/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joan Branigan | Roseville CA | 517 | 57 | 116 | 2:34:48 | 11:13/M |
2 | Alicia Rodriguez | GALT CA | 171 | 56 | 155 | 2:56:11 | 12:46/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sachiko Kibe | Roseville CA | 597 | 61 | 129 | 2:41:52 | 11:44/M |
2 | Teri Fadelli | Carnelian Bay CA | 549 | 62 | 154 | 2:55:55 | 12:45/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Burkhardt | Sparks NV | 519 | 67 | 130 | 2:41:56 | 11:44/M |
2 | Myrna Bala | Fargo ND | 507 | 68 | 171 | 3:13:07 | 14:00/M |
Top | |||||||
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jackson Stream | Vacaville CA | 675 | 19 | 1 | 1:21:30 | 5:54/M |
2 | Jose Delgado | Tucson AZ | 537 | 42 | 2 | 1:22:34 | 5:59/M |
3 | Jackson Levasseur | Elk Grove CA | 606 | 17 | 3 | 1:30:35 | 6:34/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jorge Mendoza | RENO NV | 73 | 12 | 100 | 2:24:57 | 10:30/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jackson Stream | Vacaville CA | 675 | 19 | 1 | 1:21:30 | 5:54/M |
2 | Jackson Levasseur | Elk Grove CA | 606 | 17 | 3 | 1:30:35 | 6:34/M |
3 | Collin Davidson | Sacramento CA | 534 | 17 | 10 | 1:38:28 | 7:08/M |
4 | Alonzo Wickers | 10 | 18 | 12 | 1:38:50 | 7:10/M | |
5 | Ian Davidson | Sacramento CA | 535 | 15 | 13 | 1:39:06 | 7:11/M |
6 | Ryker Grant-Ofverberg | Reno NV | 563 | 16 | 22 | 1:51:17 | 8:04/M |
7 | Sebi Marquez | Berkeley CA | 612 | 15 | 37 | 1:59:37 | 8:40/M |
8 | Gus Beaird | Lees Summit MO | 511 | 18 | 47 | 2:03:40 | 8:58/M |
9 | Derek Camay | Roseville CA | 526 | 17 | 67 | 2:07:42 | 9:15/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connor Bock | Fairfield CA | 514 | 23 | 11 | 1:38:43 | 7:09/M |
2 | Andrew McGill | Colorado Spgs CO | 619 | 22 | 46 | 2:03:27 | 8:57/M |
3 | Brayden Schumann | Logan UT | 664 | 23 | 55 | 2:05:05 | 9:04/M |
4 | Anthony Roy | Golden CO | 657 | 21 | 72 | 2:10:29 | 9:27/M |
5 | Dermot Fitzpatrick | Tahoe City CA | 550 | 20 | 96 | 2:22:17 | 10:19/M |
6 | Dylan Grady | Nicasio CA | 562 | 20 | 136 | 2:43:56 | 11:53/M |
7 | Canyon Ataide | 42 | 22 | 152 | 2:52:47 | 12:31/M | |
8 | Jonathan Duran | Reno NV | 542 | 21 | 172 | 3:17:47 | 14:20/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elijah Stuart | Reno NV | 676 | 25 | 6 | 1:33:10 | 6:45/M |
2 | Sam Grunklee | Sacramento CA | 567 | 27 | 14 | 1:39:06 | 7:11/M |
3 | Christopher Vasquez | Madera CA | 686 | 28 | 20 | 1:50:37 | 8:01/M |
4 | Levitt Nahrgang | Truckee CA | 627 | 26 | 40 | 1:59:55 | 8:41/M |
5 | John Edington | Mammoth Lakes CA | 543 | 25 | 48 | 2:03:51 | 8:58/M |
6 | Michael Walecke | Reno NV | 690 | 29 | 56 | 2:05:07 | 9:04/M |
7 | Sam Quick | Somerville MA | 648 | 27 | 58 | 2:05:37 | 9:06/M |
8 | Heriberto Benitez-Camacho | Reno NV | 512 | 29 | 60 | 2:06:17 | 9:09/M |
9 | Eric McEntosh | Reno NV | 618 | 27 | 63 | 2:07:06 | 9:13/M |
10 | David Lura | Fairfield CA | 610 | 28 | 71 | 2:09:53 | 9:25/M |
11 | Miles Olson | Sparks NV | 636 | 25 | 76 | 2:11:21 | 9:31/M |
12 | Cole Atkinson | Henderson NV | 505 | 26 | 78 | 2:13:04 | 9:39/M |
13 | Darnel Camay | Roseville CA | 525 | 27 | 95 | 2:22:01 | 10:17/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Jacobs | Reno NV | 586 | 31 | 5 | 1:32:34 | 6:42/M |
2 | Alex Kopytko | Reno NV | 598 | 31 | 7 | 1:35:51 | 6:57/M |
3 | Eric Nielsen | Reno NV | 628 | 30 | 8 | 1:36:14 | 6:58/M |
4 | John Clark | Reno NV | 531 | 32 | 23 | 1:52:08 | 8:08/M |
5 | Tj Kaszubski | San Francisco CA | 596 | 32 | 28 | 1:53:58 | 8:16/M |
6 | Brian Salazar | Reno NV | 658 | 31 | 29 | 1:54:51 | 8:19/M |
7 | Michael Gollaher | Reno NV | 559 | 32 | 32 | 1:55:58 | 8:24/M |
8 | Kyle Spurgeon | Reno NV | 672 | 32 | 41 | 2:00:22 | 8:43/M |
9 | Brandon Jacobs | Rocklin CA | 585 | 33 | 45 | 2:01:34 | 8:49/M |
10 | Jack Taitt | Reno NV | 678 | 33 | 65 | 2:07:24 | 9:14/M |
11 | Michael Gillette | Reno NV | 556 | 33 | 86 | 2:18:09 | 10:01/M |
12 | Ben Wallace | Sparks NV | 691 | 32 | 89 | 2:19:02 | 10:04/M |
13 | Martin Hernandez | Gardnerville NV | 576 | 33 | 90 | 2:19:27 | 10:06/M |
14 | Jake Pinocchio | 168 | 32 | 108 | 2:28:35 | 10:46/M | |
15 | Angel Cruz | Truckee CA | 533 | 32 | 122 | 2:38:44 | 11:30/M |
16 | Chris Whalen | Grass Valley CA | 692 | 32 | 123 | 2:39:23 | 11:33/M |
17 | Eric Siegel | San Carlos CA | 666 | 34 | 126 | 2:40:11 | 11:37/M |
18 | Adrian Velos | Reno NV | 687 | 31 | 162 | 3:04:18 | 13:21/M |
19 | Clint Bonachita | Sacramento CA | 515 | 32 | 174 | 3:21:54 | 14:38/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Mouitrie | 98 | 36 | 15 | 1:39:38 | 7:13/M | |
2 | Ryan Olson | Verdi NV | 637 | 38 | 16 | 1:42:13 | 7:24/M |
3 | Adam Rainville | 123 | 38 | 35 | 1:58:39 | 8:36/M | |
4 | Kevin Emm | Reno NV | 546 | 35 | 59 | 2:06:13 | 9:09/M |
5 | Anthony Fadelli | Moraga CA | 548 | 35 | 69 | 2:08:48 | 9:20/M |
6 | Sean Hafemann | Reno NV | 570 | 38 | 82 | 2:14:04 | 9:43/M |
7 | Jose Torres | Phoenix AZ | 682 | 38 | 104 | 2:25:58 | 10:35/M |
8 | Tim Wholey | Reno NV | 694 | 39 | 110 | 2:29:51 | 10:52/M |
9 | Collin Nunnink | Nevada City CA | 630 | 36 | 124 | 2:39:42 | 11:34/M |
10 | Cooper Hale | Nevada City CA | 571 | 37 | 125 | 2:39:42 | 11:34/M |
11 | Gustavo Miranda | Florianópolis SANTA CATA | 623 | 39 | 128 | 2:41:35 | 11:43/M |
12 | Williams Do | Huntingtn Bch CA | 539 | 35 | 143 | 2:48:11 | 12:11/M |
13 | Grant Perkins | S Lake Tahoe CA | 644 | 35 | 148 | 2:49:08 | 12:15/M |
14 | James Iwamasa | Hayward CA | 582 | 37 | 149 | 2:52:03 | 12:28/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jose Delgado | Tucson AZ | 537 | 42 | 2 | 1:22:34 | 5:59/M |
2 | Andrew VanBlarigan | 13 | 40 | 4 | 1:30:35 | 6:34/M | |
3 | Curtis Jeffords | Chico CA | 588 | 41 | 17 | 1:45:06 | 7:37/M |
4 | Adam Larson | Reno NV | 602 | 40 | 21 | 1:51:07 | 8:03/M |
5 | Karl Schnaitter | 82 | 43 | 30 | 1:55:13 | 8:21/M | |
6 | Benjamin Barragan | E Palo Alto CA | 508 | 41 | 33 | 1:57:19 | 8:30/M |
7 | Brennan Hughes | Incline Vlg NV | 580 | 41 | 50 | 2:04:05 | 8:59/M |
8 | Dave Buursma | Grand Rapids MI | 524 | 44 | 53 | 2:04:31 | 9:01/M |
9 | Joe Gasiorek | San Francisco CA | 554 | 42 | 92 | 2:20:30 | 10:11/M |
10 | Jonathan Patton | Reno NV | 642 | 40 | 98 | 2:23:44 | 10:25/M |
11 | Ryan Wholey | Carson City NV | 693 | 42 | 111 | 2:29:51 | 10:52/M |
12 | Marcus Victoria | Manteca CA | 689 | 44 | 158 | 3:01:13 | 13:08/M |
13 | Garret Pfeiffer | Roseville CA | 645 | 41 | 170 | 3:12:51 | 13:59/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Mick | Sparks NV | 621 | 49 | 77 | 2:11:40 | 9:32/M |
2 | Fernando Alvarez | Sacramento CA | 502 | 45 | 83 | 2:14:52 | 9:46/M |
3 | Jorge Mendoza | 58 | 45 | 101 | 2:25:00 | 10:30/M | |
4 | Bradley Johnson | Gardnerville NV | 591 | 47 | 118 | 2:36:09 | 11:19/M |
5 | Joe Richie | Reno NV | 650 | 46 | 139 | 2:45:36 | 12:00/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Baugh | Reno NV | 510 | 50 | 51 | 2:04:15 | 9:00/M |
2 | John Giovacco | Wyckoff NJ | 557 | 51 | 73 | 2:10:44 | 9:28/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alonzo Wickers | 9 | 57 | 18 | 1:45:30 | 7:39/M | |
2 | Chad Taylor | Fremont CA | 679 | 57 | 26 | 1:52:39 | 8:10/M |
3 | Mike Floyd | Vancouver WA | 551 | 57 | 44 | 2:01:18 | 8:47/M |
4 | Mark Lehrmann | Truckee CA | 604 | 59 | 70 | 2:09:27 | 9:23/M |
5 | Marc Atkinson | Henderson NV | 506 | 59 | 93 | 2:21:00 | 10:13/M |
6 | Donovan Heinlein | Pleasant Hill CA | 575 | 56 | 102 | 2:25:25 | 10:32/M |
7 | Dan Jenkins | Truckee CA | 590 | 56 | 140 | 2:46:06 | 12:02/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike O'Docharty | Roseville CA | 632 | 61 | 42 | 2:00:22 | 8:43/M |
2 | Tommy Jacobs | Turlock CA | 587 | 61 | 141 | 2:46:28 | 12:04/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mitchel Sattler | Monticello FL | 660 | 67 | 131 | 2:41:56 | 11:44/M |
2 | Ken Smith | Stockton CA | 671 | 66 | 135 | 2:43:34 | 11:51/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chuck Olson | Oceanside CA | 635 | 70 | 107 | 2:27:48 | 10:43/M |
2 | David Atchison | Paso Robles CA | 504 | 71 | 151 | 2:52:20 | 12:29/M |