2025 Truckee Half Marathon

Overall Finish List

August 02, 2025


Results by Mentzer Timing

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Cooper Stream Vacaville CA 473 16 M 1:15-19 16:55 5:28/M
2 Dylan Bonfigli Zephyr Cove NV 365 33 M 1:30-34 19:02 6:09/M
3 Archie Krieger Westlake TX 418 15 M 2:15-19 19:25 6:16/M
4 Kayden Simao Modesto CA 468 14 M 1:10-14 21:41 7:00/M
5 Jamie Huizar Elk Grove CA 409 41 M 1:40-44 21:45 7:01/M
6 Joshua Dunphy Santee CA 388 20 M 1:20-24 22:31 7:16/M
7 Clara Franken Wheaton IL 394 16 F 1:15-19 22:50 7:22/M
8 Jack Killough Tomball TX 413 14 M 2:10-14 23:12 7:29/M
9 Mitch Killough Tomball TX 414 42 M 2:40-44 23:46 7:40/M
10 Grace Gryzanoski Laguna Niguel CA 401 14 F 1:10-14 23:52 7:42/M
11 William Dunphy Santee CA 389 22 M 2:20-24 24:06 7:47/M
12 Jerry Qualls Reno NV 454 73 M 1:70-74 24:18 7:50/M
13 Daniel De Castro Somerville MA 377 24 M 3:20-24 24:20 7:51/M
14 Andrea Beltran Allston MA 362 25 F 1:25-29 24:21 7:51/M
15 Tommy Harris Jr Cotati CA 404 11 M 3:10-14 24:58 8:04/M
16 Lexi Krieger Westlake TX 421 16 F 2:15-19 25:27 8:13/M
17 Megan Ratcliffe Truckee CA 455 22 F 1:20-24 25:34 8:15/M
18 Josh Huizar Elk Grove CA 410 48 M 1:45-49 26:02 8:24/M
19 Kristen Joyner Tustin CA 412 41 F 1:40-44 26:17 8:29/M
20 Paul Daugherty Homewood CA 376 62 M 1:60-64 26:52 8:40/M
21 Michael Fogolin Reno NV 392 58 M 1:55-59 27:16 8:48/M
22 Johanna Fogolin Reno NV 391 46 F 1:45-49 27:16 8:48/M
23 Allan Pringle 109 44 M 3:40-44 27:29 8:52/M
24 David Vasquez 497 63 M 2:60-64 27:55 9:01/M
25 Alexander Goodman 143 31 M 2:30-34 28:02 9:03/M
26 David Barbano 111 58 M 2:55-59 28:23 9:10/M
27 David Ford Carson City NV 393 46 M 2:45-49 28:40 9:15/M
28 Brittany Dribben Reno NV 386 29 F 2:25-29 28:55 9:20/M
29 Mel Shapiro Sunnyvale CA 466 20 M 4:20-24 29:19 9:28/M
30 David Giles Sparks NV 397 62 M 3:60-64 29:23 9:29/M
31 Michelle Martin de Bustamante Woodside CA 434 38 F 1:35-39 29:26 9:30/M
32 Jeffrey Krieger Westlake TX 420 56 M 3:55-59 29:31 9:31/M
33 Steve Lloyd Los Altos CA 428 61 M 4:60-64 29:31 9:32/M
34 Gary Graham S Lake Tahoe CA 398 35 M 1:35-39 29:41 9:35/M
35 Jonathan Brenes Rojas Sparks NV 368 15 M 3:15-19 29:47 9:37/M
36 Casey Jones Reno NV 593 36 M 2:35-39 30:08 9:43/M
37 Corinne Anderson Reno NV 355 34 F 1:30-34 30:13 9:45/M
38 Amanda Marzella Reno NV 435 30 F 2:30-34 30:27 9:50/M
39 Claire Mcewan Sparks NV 439 27 F 3:25-29 30:30 9:50/M
40 Jonathan Brenes Sparks NV 367 43 M 4:40-44 30:48 9:56/M
41 Jason Franken Wheaton IL 395 51 M 1:50-54 31:06 10:02/M
42 Timothy Morey Los Gatos CA 625 56 M 4:55-59 31:11 10:04/M
43 Mitch Killough Minden NV 415 65 M 1:65-69 31:14 10:05/M
44 Taylor Jacobs Reno NV 411 32 F 3:30-34 31:15 10:05/M
45 Dalton Grisell Reno NV 399 29 M 1:25-29 32:03 10:21/M
46 Sandy Schreiner Reno NV 464 47 F 2:45-49 32:10 10:23/M
47 Cathy Reimers Truckee CA 456 71 F 1:70-74 32:11 10:23/M
48 Reagan Sitar Meadow Vista CA 470 15 F 3:15-19 32:26 10:28/M
49 Kiran Jagait 489 22 F 2:20-24 32:28 10:29/M
50 Casey Orton 488 23 M 5:20-24 32:29 10:29/M
51 John Dunphy Santee CA 387 55 M 5:55-59 32:29 10:29/M
52 Jeremy Nordby Georgetown CA 445 49 M 3:45-49 32:33 10:30/M
53 Anatoliy Anderson Sparks NV 354 38 M 3:35-39 32:36 10:31/M
54 Alejandro Atienza Reno NV 357 45 M 4:45-49 32:57 10:38/M
55 Jake Vasquez 498 26 M 2:25-29 33:17 10:44/M
56 Caroline Grove Reno NV 400 28 F 4:25-29 33:21 10:46/M
57 Erika Remigio S Lake Tahoe CA 457 25 F 5:25-29 33:44 10:53/M
58 Wesley Liu Spring TX 426 12 M 4:10-14 33:52 10:56/M
59 Jayna Lloyd Los Altos CA 427 58 F 1:55-59 33:55 10:57/M
60 William Land Reno NV 423 77 M 1:75-79 34:15 11:03/M
61 Lisa Matsumoto Truckee CA 436 16 F 4:15-19 34:30 11:08/M
62 Carmen McHugh Truckee CA 440 62 F 1:60-64 34:32 11:08/M
63 Pourus Wani Deshmukh Sparks NV 481 29 M 3:25-29 34:32 11:08/M
64 Patricia Brennan Davidsonville MD 370 63 F 2:60-64 34:36 11:10/M
65 Vihaan Dalal Greenbrae CA 374 15 M 4:15-19 35:12 11:21/M
66 Sandy Diep Pacifica CA 380 42 F 2:40-44 35:12 11:21/M
67 Bianca Galeano CARSON CITY NV 170 37 F 2:35-39 35:13 11:22/M
68 Antonio Lozada Susanville CA 430 33 M 3:30-34 35:22 11:25/M
69 Karina Lozada Susanville CA 431 31 F 4:30-34 35:22 11:25/M
70 Reagan Pringle 499 15 F 5:15-19 35:45 11:32/M
71 Camille Lusher Reno NV 432 31 F 5:30-34 36:05 11:39/M
72 Alex Gutierrez Sacramento CA 569 54 M 2:50-54 36:35 11:48/M
73 Noelle Vasquez Madera CA 478 27 F 6:25-29 36:38 11:49/M
74 Marcie Shapiro Sunnyvale CA 465 49 F 3:45-49 37:04 11:58/M
75 Whitney Polk Verdi NV 452 37 F 3:35-39 37:07 11:59/M
76 Jill Stracko Truckee CA 472 42 F 3:40-44 38:06 12:18/M
77 Sarah Passilla Alameda CA 449 27 F 7:25-29 38:07 12:18/M
78 Caitlin Simmons Penn Valley CA 469 35 F 4:35-39 38:08 12:18/M
79 Vibeth Atienza Reno NV 358 44 F 4:40-44 38:40 12:29/M
80 Molly Branigan 492 24 F 3:20-24 38:41 12:29/M
81 Krishna Dalal Greenbrae CA 373 46 F 4:45-49 39:30 12:45/M
82 Jaqueline Mendoza 494 34 F 6:30-34 40:08 12:57/M
83 Milrose Hebron 160 48 F 5:45-49 40:10 12:57/M
84 Joanna Vasquez 496 61 F 3:60-64 40:20 13:01/M
85 Amy Beaird Lees Summit MO 361 50 F 1:50-54 40:21 13:01/M
86 Austin Schreiner Reno NV 461 20 M 6:20-24 40:24 13:02/M
87 Dia Dorado Reno NV 382 31 F 7:30-34 40:39 13:07/M
88 Tina Holley Bulverde TX 405 60 F 4:60-64 40:52 13:11/M
89 Julia Burows 490 60 F 5:60-64 40:56 13:13/M
90 Brynne Burrows 491 24 F 4:20-24 40:57 13:13/M
91 Holly Lane Reno NV 424 22 F 5:20-24 41:29 13:23/M
92 Madi Burrows Reno NV 371 21 F 6:20-24 41:29 13:23/M
93 Shannon Woodward Reno NV 485 34 F 8:30-34 41:31 13:24/M
94 Joshua Morey Los Gatos CA 443 18 M 5:15-19 41:44 13:28/M
95 Jordan Blanton Quincy CA 364 39 M 4:35-39 41:48 13:29/M
96 Sarah Orton 487 52 F 2:50-54 42:28 13:42/M
97 Charlotte Turner Reno NV 476 11 F 2:10-14 42:31 13:43/M
98 Alyssa Planas Reno NV 451 26 F 8:25-29 42:57 13:51/M
99 Cindie Ohare Incline Vlg NV 446 63 F 6:60-64 43:14 13:57/M
100 Eleanor Drake Sparks NV 383 32 F 9:30-34 43:37 14:04/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Gail-Ann Krieger Westlake TX 419 52 F 3:50-54 44:06 14:14/M
102 McKenzie Bennett Brooklyn NY 363 35 F 5:35-39 44:08 14:14/M
103 Jessica Dietrich Dayton NV 381 42 F 5:40-44 44:54 14:29/M
104 Monica Wilson Antioch CA 483 57 F 2:55-59 44:56 14:30/M
105 Gabrielle Weetman Markleeville CA 482 70 F 2:70-74 45:13 14:35/M
106 Casey Pereira Markleeville CA 450 31 F 10:30-34 45:13 14:35/M
107 Collette Fischer 493 39 F 6:35-39 45:16 14:36/M
108 Kim Huff Reno NV 408 51 F 4:50-54 46:12 14:54/M
109 Paul Turner Reno NV 477 57 M 6:55-59 46:17 14:56/M
110 Riley Burns Clovis CA 522 37 M 5:35-39 47:32 15:20/M
111 Haley Wissenback Sparks NV 484 25 F 9:25-29 47:54 15:27/M
112 Stephanie Bosco Sparks NV 366 71 F 3:70-74 48:04 15:31/M
113 Maricruz Arellano Verdi NV 356 37 F 7:35-39 48:40 15:42/M
114 Belen Rojas Verdi NV 458 34 F 11:30-34 48:48 15:45/M
115 Rosa isela Medina Verdi NV 442 40 F 6:40-44 48:50 15:45/M
116 Brea Beach Dayton NV 360 15 F 6:15-19 48:52 15:46/M
117 Bella Beach Dayton NV 359 15 F 7:15-19 49:29 15:58/M
118 Chris Brennan Ellicott City MD 369 65 M 2:65-69 50:40 16:21/M
119 Lisa Ryan Reno NV 459 45 F 6:45-49 52:49 17:02/M
120 Rebecca Bradley 495 35 F 8:35-39 52:51 17:03/M
121 Nefriz Alcaraz Verdi NV 353 32 F 12:30-34 54:32 17:36/M
122 Nancy Gifford Reno NV 396 66 F 1:65-69 57:41 18:37/M