Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K |
|||||||
Top | |||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clara Franken | Wheaton IL | 394 | 16 | 7 | 22:50 | 7:22/M |
2 | Grace Gryzanoski | Laguna Niguel CA | 401 | 14 | 10 | 23:52 | 7:42/M |
3 | Andrea Beltran | Allston MA | 362 | 25 | 14 | 24:21 | 7:51/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grace Gryzanoski | Laguna Niguel CA | 401 | 14 | 10 | 23:52 | 7:42/M |
2 | Charlotte Turner | Reno NV | 476 | 11 | 97 | 42:31 | 13:43/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clara Franken | Wheaton IL | 394 | 16 | 7 | 22:50 | 7:22/M |
2 | Lexi Krieger | Westlake TX | 421 | 16 | 16 | 25:27 | 8:13/M |
3 | Reagan Sitar | Meadow Vista CA | 470 | 15 | 48 | 32:26 | 10:28/M |
4 | Lisa Matsumoto | Truckee CA | 436 | 16 | 61 | 34:30 | 11:08/M |
5 | Reagan Pringle | 499 | 15 | 70 | 35:45 | 11:32/M | |
6 | Brea Beach | Dayton NV | 360 | 15 | 116 | 48:52 | 15:46/M |
7 | Bella Beach | Dayton NV | 359 | 15 | 117 | 49:29 | 15:58/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Ratcliffe | Truckee CA | 455 | 22 | 17 | 25:34 | 8:15/M |
2 | Kiran Jagait | 489 | 22 | 49 | 32:28 | 10:29/M | |
3 | Molly Branigan | 492 | 24 | 80 | 38:41 | 12:29/M | |
4 | Brynne Burrows | 491 | 24 | 90 | 40:57 | 13:13/M | |
5 | Holly Lane | Reno NV | 424 | 22 | 91 | 41:29 | 13:23/M |
6 | Madi Burrows | Reno NV | 371 | 21 | 92 | 41:29 | 13:23/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Beltran | Allston MA | 362 | 25 | 14 | 24:21 | 7:51/M |
2 | Brittany Dribben | Reno NV | 386 | 29 | 28 | 28:55 | 9:20/M |
3 | Claire Mcewan | Sparks NV | 439 | 27 | 39 | 30:30 | 9:50/M |
4 | Caroline Grove | Reno NV | 400 | 28 | 56 | 33:21 | 10:46/M |
5 | Erika Remigio | S Lake Tahoe CA | 457 | 25 | 57 | 33:44 | 10:53/M |
6 | Noelle Vasquez | Madera CA | 478 | 27 | 73 | 36:38 | 11:49/M |
7 | Sarah Passilla | Alameda CA | 449 | 27 | 77 | 38:07 | 12:18/M |
8 | Alyssa Planas | Reno NV | 451 | 26 | 98 | 42:57 | 13:51/M |
9 | Haley Wissenback | Sparks NV | 484 | 25 | 111 | 47:54 | 15:27/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Corinne Anderson | Reno NV | 355 | 34 | 37 | 30:13 | 9:45/M |
2 | Amanda Marzella | Reno NV | 435 | 30 | 38 | 30:27 | 9:50/M |
3 | Taylor Jacobs | Reno NV | 411 | 32 | 44 | 31:15 | 10:05/M |
4 | Karina Lozada | Susanville CA | 431 | 31 | 69 | 35:22 | 11:25/M |
5 | Camille Lusher | Reno NV | 432 | 31 | 71 | 36:05 | 11:39/M |
6 | Jaqueline Mendoza | 494 | 34 | 82 | 40:08 | 12:57/M | |
7 | Dia Dorado | Reno NV | 382 | 31 | 87 | 40:39 | 13:07/M |
8 | Shannon Woodward | Reno NV | 485 | 34 | 93 | 41:31 | 13:24/M |
9 | Eleanor Drake | Sparks NV | 383 | 32 | 100 | 43:37 | 14:04/M |
10 | Casey Pereira | Markleeville CA | 450 | 31 | 106 | 45:13 | 14:35/M |
11 | Belen Rojas | Verdi NV | 458 | 34 | 114 | 48:48 | 15:45/M |
12 | Nefriz Alcaraz | Verdi NV | 353 | 32 | 121 | 54:32 | 17:36/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Martin de Bustamante | Woodside CA | 434 | 38 | 31 | 29:26 | 9:30/M |
2 | Bianca Galeano | CARSON CITY NV | 170 | 37 | 67 | 35:13 | 11:22/M |
3 | Whitney Polk | Verdi NV | 452 | 37 | 75 | 37:07 | 11:59/M |
4 | Caitlin Simmons | Penn Valley CA | 469 | 35 | 78 | 38:08 | 12:18/M |
5 | McKenzie Bennett | Brooklyn NY | 363 | 35 | 102 | 44:08 | 14:14/M |
6 | Collette Fischer | 493 | 39 | 107 | 45:16 | 14:36/M | |
7 | Maricruz Arellano | Verdi NV | 356 | 37 | 113 | 48:40 | 15:42/M |
8 | Rebecca Bradley | 495 | 35 | 120 | 52:51 | 17:03/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Joyner | Tustin CA | 412 | 41 | 19 | 26:17 | 8:29/M |
2 | Sandy Diep | Pacifica CA | 380 | 42 | 66 | 35:12 | 11:21/M |
3 | Jill Stracko | Truckee CA | 472 | 42 | 76 | 38:06 | 12:18/M |
4 | Vibeth Atienza | Reno NV | 358 | 44 | 79 | 38:40 | 12:29/M |
5 | Jessica Dietrich | Dayton NV | 381 | 42 | 103 | 44:54 | 14:29/M |
6 | Rosa isela Medina | Verdi NV | 442 | 40 | 115 | 48:50 | 15:45/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Johanna Fogolin | Reno NV | 391 | 46 | 22 | 27:16 | 8:48/M |
2 | Sandy Schreiner | Reno NV | 464 | 47 | 46 | 32:10 | 10:23/M |
3 | Marcie Shapiro | Sunnyvale CA | 465 | 49 | 74 | 37:04 | 11:58/M |
4 | Krishna Dalal | Greenbrae CA | 373 | 46 | 81 | 39:30 | 12:45/M |
5 | Milrose Hebron | 160 | 48 | 83 | 40:10 | 12:57/M | |
6 | Lisa Ryan | Reno NV | 459 | 45 | 119 | 52:49 | 17:02/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Beaird | Lees Summit MO | 361 | 50 | 85 | 40:21 | 13:01/M |
2 | Sarah Orton | 487 | 52 | 96 | 42:28 | 13:42/M | |
3 | Gail-Ann Krieger | Westlake TX | 419 | 52 | 101 | 44:06 | 14:14/M |
4 | Kim Huff | Reno NV | 408 | 51 | 108 | 46:12 | 14:54/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jayna Lloyd | Los Altos CA | 427 | 58 | 59 | 33:55 | 10:57/M |
2 | Monica Wilson | Antioch CA | 483 | 57 | 104 | 44:56 | 14:30/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carmen McHugh | Truckee CA | 440 | 62 | 62 | 34:32 | 11:08/M |
2 | Patricia Brennan | Davidsonville MD | 370 | 63 | 64 | 34:36 | 11:10/M |
3 | Joanna Vasquez | 496 | 61 | 84 | 40:20 | 13:01/M | |
4 | Tina Holley | Bulverde TX | 405 | 60 | 88 | 40:52 | 13:11/M |
5 | Julia Burows | 490 | 60 | 89 | 40:56 | 13:13/M | |
6 | Cindie Ohare | Incline Vlg NV | 446 | 63 | 99 | 43:14 | 13:57/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Gifford | Reno NV | 396 | 66 | 122 | 57:41 | 18:37/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cathy Reimers | Truckee CA | 456 | 71 | 47 | 32:11 | 10:23/M |
2 | Gabrielle Weetman | Markleeville CA | 482 | 70 | 105 | 45:13 | 14:35/M |
3 | Stephanie Bosco | Sparks NV | 366 | 71 | 112 | 48:04 | 15:31/M |
Top | |||||||
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cooper Stream | Vacaville CA | 473 | 16 | 1 | 16:55 | 5:28/M |
2 | Dylan Bonfigli | Zephyr Cove NV | 365 | 33 | 2 | 19:02 | 6:09/M |
3 | Archie Krieger | Westlake TX | 418 | 15 | 3 | 19:25 | 6:16/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayden Simao | Modesto CA | 468 | 14 | 4 | 21:41 | 7:00/M |
2 | Jack Killough | Tomball TX | 413 | 14 | 8 | 23:12 | 7:29/M |
3 | Tommy Harris Jr | Cotati CA | 404 | 11 | 15 | 24:58 | 8:04/M |
4 | Wesley Liu | Spring TX | 426 | 12 | 58 | 33:52 | 10:56/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cooper Stream | Vacaville CA | 473 | 16 | 1 | 16:55 | 5:28/M |
2 | Archie Krieger | Westlake TX | 418 | 15 | 3 | 19:25 | 6:16/M |
3 | Jonathan Brenes Rojas | Sparks NV | 368 | 15 | 35 | 29:47 | 9:37/M |
4 | Vihaan Dalal | Greenbrae CA | 374 | 15 | 65 | 35:12 | 11:21/M |
5 | Joshua Morey | Los Gatos CA | 443 | 18 | 94 | 41:44 | 13:28/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Dunphy | Santee CA | 388 | 20 | 6 | 22:31 | 7:16/M |
2 | William Dunphy | Santee CA | 389 | 22 | 11 | 24:06 | 7:47/M |
3 | Daniel De Castro | Somerville MA | 377 | 24 | 13 | 24:20 | 7:51/M |
4 | Mel Shapiro | Sunnyvale CA | 466 | 20 | 29 | 29:19 | 9:28/M |
5 | Casey Orton | 488 | 23 | 50 | 32:29 | 10:29/M | |
6 | Austin Schreiner | Reno NV | 461 | 20 | 86 | 40:24 | 13:02/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dalton Grisell | Reno NV | 399 | 29 | 45 | 32:03 | 10:21/M |
2 | Jake Vasquez | 498 | 26 | 55 | 33:17 | 10:44/M | |
3 | Pourus Wani Deshmukh | Sparks NV | 481 | 29 | 63 | 34:32 | 11:08/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dylan Bonfigli | Zephyr Cove NV | 365 | 33 | 2 | 19:02 | 6:09/M |
2 | Alexander Goodman | 143 | 31 | 25 | 28:02 | 9:03/M | |
3 | Antonio Lozada | Susanville CA | 430 | 33 | 68 | 35:22 | 11:25/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Graham | S Lake Tahoe CA | 398 | 35 | 34 | 29:41 | 9:35/M |
2 | Casey Jones | Reno NV | 593 | 36 | 36 | 30:08 | 9:43/M |
3 | Anatoliy Anderson | Sparks NV | 354 | 38 | 53 | 32:36 | 10:31/M |
4 | Jordan Blanton | Quincy CA | 364 | 39 | 95 | 41:48 | 13:29/M |
5 | Riley Burns | Clovis CA | 522 | 37 | 110 | 47:32 | 15:20/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Huizar | Elk Grove CA | 409 | 41 | 5 | 21:45 | 7:01/M |
2 | Mitch Killough | Tomball TX | 414 | 42 | 9 | 23:46 | 7:40/M |
3 | Allan Pringle | 109 | 44 | 23 | 27:29 | 8:52/M | |
4 | Jonathan Brenes | Sparks NV | 367 | 43 | 40 | 30:48 | 9:56/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Huizar | Elk Grove CA | 410 | 48 | 18 | 26:02 | 8:24/M |
2 | David Ford | Carson City NV | 393 | 46 | 27 | 28:40 | 9:15/M |
3 | Jeremy Nordby | Georgetown CA | 445 | 49 | 52 | 32:33 | 10:30/M |
4 | Alejandro Atienza | Reno NV | 357 | 45 | 54 | 32:57 | 10:38/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Franken | Wheaton IL | 395 | 51 | 41 | 31:06 | 10:02/M |
2 | Alex Gutierrez | Sacramento CA | 569 | 54 | 72 | 36:35 | 11:48/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Fogolin | Reno NV | 392 | 58 | 21 | 27:16 | 8:48/M |
2 | David Barbano | 111 | 58 | 26 | 28:23 | 9:10/M | |
3 | Jeffrey Krieger | Westlake TX | 420 | 56 | 32 | 29:31 | 9:31/M |
4 | Timothy Morey | Los Gatos CA | 625 | 56 | 42 | 31:11 | 10:04/M |
5 | John Dunphy | Santee CA | 387 | 55 | 51 | 32:29 | 10:29/M |
6 | Paul Turner | Reno NV | 477 | 57 | 109 | 46:17 | 14:56/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Daugherty | Homewood CA | 376 | 62 | 20 | 26:52 | 8:40/M |
2 | David Vasquez | 497 | 63 | 24 | 27:55 | 9:01/M | |
3 | David Giles | Sparks NV | 397 | 62 | 30 | 29:23 | 9:29/M |
4 | Steve Lloyd | Los Altos CA | 428 | 61 | 33 | 29:31 | 9:32/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mitch Killough | Minden NV | 415 | 65 | 43 | 31:14 | 10:05/M |
2 | Chris Brennan | Ellicott City MD | 369 | 65 | 118 | 50:40 | 16:21/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jerry Qualls | Reno NV | 454 | 73 | 12 | 24:18 | 7:50/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Land | Reno NV | 423 | 77 | 60 | 34:15 | 11:03/M |